Title | Designing Green Tourism Concepts Through Learning |
Acronym | ENRICHER — hubs |
Reference number | 101082919 |
Implementation period | 01.01.2024-31.12.2026 |
Budget | 64 000,00 Euro |
Partners | Haaga-Helia University of Applied Sciences, Finland (Coordinator)
MCI Management Center Innsbruck Internationale Hochschule, Austria Universita Degli Studi di Genova, Italy Caucasus University, Georgia Akaki Tsereteli State University, Georgia Iakob Gogebashvili Telavi State University, Georgia University of European Political and Economic Studies Constantin Stere, Moldova Moldova State University, Moldova Comrat State University, Moldova |
Description | The ENRICHER-hubs project focuses on addressing the gap between skills provided by Higher Education Institutions (HEIs) and the needs of the labor market in Georgia and Moldova, specifically in sustainable tourism. It introduces innovative teaching methods, promotes collaboration between universities and industry, and helps students gain essential skills such as creativity, communication, and problem-solving. Ultimately, the project enhances green tourism services and improves students’ employability through advanced sustainability skills. |
Institutional coordinator | Elena Simciuc elena.simciuc@usm.md simciuc.elena@gmail.com |
Contacts | Site:https://www.enricher.eu/?fbclid=IwY2xjawFOXS9leHRuA2FlbQIxMAABHZ51TgBynXGuCj-0GunCGBd1P9Az5NaLmt7wWge-DyBAuYvkk1btuKOlPQ_aem_ere3De4Zr348dRXfV7Nz2g Facebook:https://www.facebook.com/profile.php?id=61556142916254 Instagram:https://www.instagram.com/enricherhubs/?fbclid=IwY2xjawFOXS5leHRuA2FlbQIxMAABHZ51TgBynXGuCj-0GunCGBd1P9Az5NaLmt7wWge-DyBAuYvkk1btuKOlPQ_aem_ere3De4Zr348dRXfV7Nz2g |
Total Budget | 804 647 euros |
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or EACEA. Neither the European Union nor the granting authority can be held responsible for them.